Products
product | Channel | VRWM | IF(AV) | VF@IF(MAX) | VF@IF(MAX) | IR@VR(MAX) | CJ | Package | Size | Shipping |
(V) (Max.) |
(A) (Max.) |
(V) (Typ.) |
(V) (Max.) |
(mA) (Max.) |
(pF) (Max.) |
(mm) (L×W) |
||||
SXESD0531P | ||||||||||
SXESD230V05A | ||||||||||
CPDQR24V | ||||||||||
CPDQR3V3R | ||||||||||
CPDQC12VE | ||||||||||
ESD05V02D-C | ||||||||||
XESD5Z15 | ||||||||||
XESD5Z12 | ||||||||||
XESD5Z7.0 | ||||||||||
XESD5Z6.0 | ||||||||||
XESD5Z5.0 | ||||||||||
XESD5Z3.3 | ||||||||||
XESD5Z2.5 | ||||||||||
XESD5D5VLB | ||||||||||
XESD3FD5V6B | ||||||||||
XESD3FD3.3CK | ||||||||||
XESD2LV12M | ||||||||||
XESD2FL5V0N | ||||||||||
XESD2FL3V3CS | ||||||||||
XESD2FH5A9 | ||||||||||
XESD2FD12H | ||||||||||
XESD2FD7VR | ||||||||||
XESD2FD5VC | ||||||||||
XESD2FD5V0G | ||||||||||
XESD2FD3V3E | ||||||||||
XESD2FD3V3C | ||||||||||
XESD2FD3V3B | ||||||||||
SXESD2501T | ||||||||||
PJSD07LCFN2 | ||||||||||
PESD5V0S1BL | ||||||||||
ESDBL0821Z-HAF | ||||||||||
AZ5123-01F |