演示站点488
| EN
 
 
OUTDOOR FIXED LED DISPLAY INDOOR FIXED LED DISPLAY OUTDOOR RENTAL LED DISPLAY INDOOR RENTAL LED DISPLAY SMALL PIXEL LED DISPLAY TRANSPARENT LED DISPLAY SPECIAL SHAPE LED DISPLAY
Outdoor P4 Fixed LED Display


Outdoor SMD  Outdoor DIP
 Pixel Pitch (mm) 3.91 4 5 6 8 10 16 10 16 20
LED Type SMD2525 SMD2727 SMD2727 SMD3535 SMD3535 SMD3535 SMD3535 DIP346 DIP346 DIP346
Module Size (W x H mm 250*250 256*128 160*160 192*192 256*128 320*160 256*256 160*160 320*320 320*320
Module resolution 64*64 64*32 32*32 32*32 32*16 32*16 16*16 16*16 20*20 16*16
Cabinet size(mm) 500*500 512*512 640*640 768*768 1024*1024 960*960 1024*1024 960*960 960*960 960*960
Cabinet Resolution W x H 128*128 128*128 192*192 160*160 128*128 96*96 64*64 96*96 80*80 48*48
Pixel Density dot/  65400 65536 40000 27777 15625 10000 3906 10000 3906 2500
Drive Mode (Scan)  1/8  1/8  1/8  1/8  1/4  1/4 Static  1/4 Static Static
Cabinet Weight (Kg/ ) ≤35/25 ≤45/35 ≤55/45 ≤55/45 ≤58/48 ≤55/45 ≤58/48 55 55 55
Brightness (cd/ ) ≥5500nit ≥7000nits ≥6000nits
Grey Scale (bits) 16
View Angle (Hº/Vº) H160° V160° 110°/50°
Max Power Consumption (W/ ) 800 800 870 870 800 800 800 600 500 600
Average Power Consumption (W/ ) 280 280 290 290 280 280 280 270 225 270
Refresh Rate (Hz) ≥1920
Operating Use Temperature () -30~60
Input Voltage AC110~240V (50/60Hz)
Life Time (hrs) 100,000
Failure Rate  <1/100,000
Signal Input Format SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI  etc. 
Life Time (hrs)  100,000 
IP Level (Front / Rear)  IP65 / IP54 


Share:
Next: 没有了
Copyright © 2002-2020 Shenzhen Green Hi-Tech Co., LTD. All rights reserved  网站建设合优网络