specification | |
CPU | Amlogic S905X Quad-Core64-bitARM Cortex-A53@2GHz |
GPU | Quad-Core Mali-450 |
EMMC | 8GB EMMC |
SDRAM | 1GB DDR3 |
Power Supply Specifications | |
Power Supply | DC 5V/2A |
Power Indicator (LED) | Power ON :blue; Standby :Red |
Main Features | |
OS | Android 6.0 |
3D | Hardward 3D graphics acceleration |
Support Decoder format | HD MPEG1/2/4,H.265, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 |
Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF |
USB host | 4High speed USB 2.0,support U DISK and USB HDD |
Card reader | SD/SDHC/MMC cards |
HDD file system | FAT16/FAT32/NTFS |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB |
High Definition video output | SD/HD max.1920x1080 pixel |
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages |
LAN | Ethernet:10/100M, standard RJ-45 |
Wireless | Built in WiFi |
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
HDMI | HDMI 2.0b with CEC |
AV | Support |
SPDIF/IEC958 | Coaxial |
Software Specifications | |
Network Function | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc |
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. |
sunvell Technolgoy Support | |
Online video | Yes. Support Flash 11.x / HTML5 online video |
Office | Support MS Office Word, PPT, Excel, PDF etc. |
Gaming | Built-in 3D Accelerator. Support 3D gaming |
Gmail, POP3/SMTP/IMAP4 | |
Device Specification | |
Item size: | 100*100*15mm |
Packing size: | 180*110*55mm |
single Weight: | 360g |
20pcs Carton | 380*300*240mm |
20pcs weight | N.W:7.2kgs G.W:7.6kgs |
What’s in the box | 1 x Android TV Box |
1 x Remote | |
1 x AC Charger Adapter | |
1x HDMI CABLE | |
1 x User Manual ( English ) |