Monocrystalline solar module 36V300W
2018-05-08
  • Features
  • ø High quality solar cells are seleted for advanced packaging
    ø Adopt high transmitance toughened glass, EVA and anti-UV backplane material
    ø A component,multi-station perfomance test to ensure product performance
    ø Component frame adopt aluminum alloy anodizing,is used to improve the ani-comosion ability, to ensure that the components can adapt to all kinds of harsh outdoor environments
    ø moncryetaline silcon & polyaystaline silcon as opions
    ø The component technology is guaranteed for 5 years, the output power ol the component is no less than 90% in 10 years, no less than 80% in 20 years.
    ø Quality assurance:

Application
Emergency light systems/ Standby power supply/ UPS and computer standby power supply/ Power supply/ Solar system/ Wind system/ Telecommunication system/ Firefighting equipment standby power supply/ Railway system/Power station.Emergency light systems/ Standby power supply/ UPS and computer standby power supply/ Power supply/ Solar system/ Wind system/ Telecommunication system/ Firefighting equipment standby power supply/ Railway system/Power station.

Specification:


Peak power
pmax
Maximum
working voltage
 
Vmax 
Maximum current 
 
Imax
Open voltage
voc 
Mshort
circuit current
isc 
Dimension  Weight  Remark
25-35W 18V 1.4-1.9A 21.8-22.4V 1.54-2.08A 660*350*30mm 3.6kg 25-35W
35-45W 18V  1.96-2.44A 21.8-22.4V 2.16-2.67A 550*510*30mm  3.6kg 35-45W
45-55W 18V 2.52-2.98A 21.8-22.4V 2.78-3.28A 710*510*30mm 4.3kg 45-55W
55-65W 18V 3.08-3.53A 21.8-22.4V 3.4-3.87A 670*620*30mm 5.1kg 55-65W
65-75W 18V 3.65-4.07A 21.8-22.4V 4.02-4.47A 720*670*30mm 5.8kg 65-75W
75-85W 18V 4.21-4.61A 21.8-22.4V 4.64-5.07A 770*670*30mm 6.6kg 75-85W
80-90W 18V 4.49-4.89A 21.8-22.4V 4.95-5.37A 770*670*30mm 6.6kg 80-90W
90-110W 18V 5.05-5.97A 21.8-22.4V 5.57-6.56A 1040*670*30mm 7kg 90-110W
120-140W 18V 6.74-7.6A 21.8-22.4V 7.43-8.35A 1200*670*30mm 8kg 120-140W
140-160W 18V 7.86-8.69A 21.8-22.4V 8.62-9.52A 1480*670*30mm 10.8kg 140-160W
265W 30V 8.71A 42.8V 9.41A 1640*992*40mm  19kg
275W 30V 8.71A 42.8V 9.41A 1640*992*40mm 19kg
285W 30V 8.71A 42.8V 9.41A 1640*992*40mm 19kg
200-220W 36V 5.61-6.04A 44.8-45.2V 6.03-6.5A 1330*992*40mm 14.1kg
300-320W 36V 8.42-8.79A 44.8-45.2V 8.98-9.47A 1950*992*40mm 21.5kg
270-290W 36V 8.42-8.79A 44.8-45.2V 8.98-9.47A 1700*992*40mm 19.3kg

Copyright 2009-2012 NPP. All Rights Reserved 1024 * 768 IE6.0 recommended as the best browsing mode over 粤ICP备13012378号 Website Construction:Heyou Network